Tree for 1. e4..., (without e5 and c5) | |||
Moves | pcs. | W%/B% | 1-0 | 1/2 | 0-1 |
1. e4 | 256085 | 55/45 | 36 | 38 | 26 |
All: | 256085 | 55/45 | 36 | 38 | 26 |
Tree for 1. e4..., (without e5 and c5) | |||
Moves | pcs. | W%/B% | 1-0 | 1/2 | 0-1 |
1. e4 | 256085 | 55/45 | 36 | 38 | 26 |
All: | 256085 | 55/45 | 36 | 38 | 26 |
PRIVATE ROOM PAGES
Chess School pages
Collections
![]() Unsoft.hu | Letter to the webmaster |